<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Firebug Surprise</title>
	<atom:link href="http://www.dtsn.co.uk/2008/02/06/firebug-surprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtsn.co.uk/2008/02/06/firebug-surprise/</link>
	<description>Daniel Thomas Saxil-Nielsen</description>
	<pubDate>Thu, 28 Aug 2008 10:44:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Casey Wise</title>
		<link>http://www.dtsn.co.uk/2008/02/06/firebug-surprise/#comment-258</link>
		<dc:creator>Casey Wise</dc:creator>
		<pubDate>Tue, 12 Feb 2008 12:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtsn.co.uk/index.php/2008/02/06/firebug-surprise/#comment-258</guid>
		<description>Nice article, thank you for writing this.  I had no idea you could profile your scripts!  I made the transition from 1.0 to 2.0 (if there is such a thing) in the past 18 months and my coding life couldn't be the way it is without FireBug.  It's &lt;a href="http://elliottback.com/wp/archives/2007/02/20/firefox-memory-leak/" rel="nofollow"&gt;memory leaks and sluggishness&lt;/a&gt; tick me off, but it's worth it!  Between &lt;a href="http://jquery.com/" rel="nofollow"&gt;jQuery&lt;/a&gt; and FireBug my code looks completely different from even a year ago an today.  Thanks Joe for the great extension, it's on every FireFox installation an all of my computers.</description>
		<content:encoded><![CDATA[<p>Nice article, thank you for writing this.  I had no idea you could profile your scripts!  I made the transition from 1.0 to 2.0 (if there is such a thing) in the past 18 months and my coding life couldn&#8217;t be the way it is without FireBug.  It&#8217;s <a href="http://elliottback.com/wp/archives/2007/02/20/firefox-memory-leak/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/elliottback.com');">memory leaks and sluggishness</a> tick me off, but it&#8217;s worth it!  Between <a href="http://jquery.com/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/jquery.com');">jQuery</a> and FireBug my code looks completely different from even a year ago an today.  Thanks Joe for the great extension, it&#8217;s on every FireFox installation an all of my computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.dtsn.co.uk/2008/02/06/firebug-surprise/#comment-245</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 09 Feb 2008 20:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtsn.co.uk/index.php/2008/02/06/firebug-surprise/#comment-245</guid>
		<description>Hi Eric,

Sorry you are right Rytmis does mean a stack trace. It would definitely help if the profiler had a stack trace, especially when you are using a framework like Prototype. I constantly use Prototype and how to compare whats faster, my functions or Prototype's.

Daniel</description>
		<content:encoded><![CDATA[<p>Hi Eric,</p>
<p>Sorry you are right Rytmis does mean a stack trace. It would definitely help if the profiler had a stack trace, especially when you are using a framework like Prototype. I constantly use Prototype and how to compare whats faster, my functions or Prototype&#8217;s.</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wendelin</title>
		<link>http://www.dtsn.co.uk/2008/02/06/firebug-surprise/#comment-244</link>
		<dc:creator>Eric Wendelin</dc:creator>
		<pubDate>Sat, 09 Feb 2008 16:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtsn.co.uk/index.php/2008/02/06/firebug-surprise/#comment-244</guid>
		<description>Addendum to that last comment:

YSlow also fixes a bug in Firebug that causes Firebug to think a resource was not cached when it in fact was retrieved from the cache.</description>
		<content:encoded><![CDATA[<p>Addendum to that last comment:</p>
<p>YSlow also fixes a bug in Firebug that causes Firebug to think a resource was not cached when it in fact was retrieved from the cache.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wendelin</title>
		<link>http://www.dtsn.co.uk/2008/02/06/firebug-surprise/#comment-243</link>
		<dc:creator>Eric Wendelin</dc:creator>
		<pubDate>Sat, 09 Feb 2008 16:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtsn.co.uk/index.php/2008/02/06/firebug-surprise/#comment-243</guid>
		<description>YSlow actually has better than basic profiling. I can also tell you the average load time of things and of course how many files a user's browser would grab. There are some other modes you might consider checking out.</description>
		<content:encoded><![CDATA[<p>YSlow actually has better than basic profiling. I can also tell you the average load time of things and of course how many files a user&#8217;s browser would grab. There are some other modes you might consider checking out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.dtsn.co.uk/2008/02/06/firebug-surprise/#comment-240</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sat, 09 Feb 2008 11:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtsn.co.uk/index.php/2008/02/06/firebug-surprise/#comment-240</guid>
		<description>I think you misunderstood his usage of the term 'graph'. 

He doesnt mean a pretty chart, he means a stack trace so you can see who called who.</description>
		<content:encoded><![CDATA[<p>I think you misunderstood his usage of the term &#8216;graph&#8217;. </p>
<p>He doesnt mean a pretty chart, he means a stack trace so you can see who called who.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.dtsn.co.uk/2008/02/06/firebug-surprise/#comment-239</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 09 Feb 2008 10:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtsn.co.uk/index.php/2008/02/06/firebug-surprise/#comment-239</guid>
		<description>Hi Guys,

Thanks for the comments!

@Rytmis - I don't think a graph would be more accurate. A table shows you an easy comparison between lots of different variables. While a graph is easier to read but lacks in the detail. Although a graph would look nice in Firebug!

@Eric - I have tried the YSlow Extension but I don't really find it useful. It just rates things A-F and gives you no numerical representation of the results it finds. 

@ms - There are loads of screenshots on the &lt;a href="http://www.getfirebug.com" rel="nofollow"&gt;Firebug&lt;/a&gt; website, but I will add on on here.

@Mathieu - Venkman is horrible, I'm so glad Firebug came about to replace it. Have you ever noticed that Venkam runs the profiler on all the FireFox extension scripts as well?

Daniel</description>
		<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>Thanks for the comments!</p>
<p>@Rytmis - I don&#8217;t think a graph would be more accurate. A table shows you an easy comparison between lots of different variables. While a graph is easier to read but lacks in the detail. Although a graph would look nice in Firebug!</p>
<p>@Eric - I have tried the YSlow Extension but I don&#8217;t really find it useful. It just rates things A-F and gives you no numerical representation of the results it finds. </p>
<p>@ms - There are loads of screenshots on the <a href="http://www.getfirebug.com" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.getfirebug.com');">Firebug</a> website, but I will add on on here.</p>
<p>@Mathieu - Venkman is horrible, I&#8217;m so glad Firebug came about to replace it. Have you ever noticed that Venkam runs the profiler on all the FireFox extension scripts as well?</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu Carrier</title>
		<link>http://www.dtsn.co.uk/2008/02/06/firebug-surprise/#comment-237</link>
		<dc:creator>Mathieu Carrier</dc:creator>
		<pubDate>Sat, 09 Feb 2008 02:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtsn.co.uk/index.php/2008/02/06/firebug-surprise/#comment-237</guid>
		<description>Firebug is really a great tool. I mean, how many times did I hope for breakpoints when debugging Javascript code only to find out that Firebug had them all along under the "Scripts" button. Oh well, Venkman has them too but it isn't as nicely integrated as Firebug! :)

Cheers to the Firebug -- Joe --- team!</description>
		<content:encoded><![CDATA[<p>Firebug is really a great tool. I mean, how many times did I hope for breakpoints when debugging Javascript code only to find out that Firebug had them all along under the &#8220;Scripts&#8221; button. Oh well, Venkman has them too but it isn&#8217;t as nicely integrated as Firebug! <img src='http://www.dtsn.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers to the Firebug &#8212; Joe &#8212; team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms</title>
		<link>http://www.dtsn.co.uk/2008/02/06/firebug-surprise/#comment-236</link>
		<dc:creator>ms</dc:creator>
		<pubDate>Sat, 09 Feb 2008 01:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtsn.co.uk/index.php/2008/02/06/firebug-surprise/#comment-236</guid>
		<description>screenshot would be nice.</description>
		<content:encoded><![CDATA[<p>screenshot would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wendelin</title>
		<link>http://www.dtsn.co.uk/2008/02/06/firebug-surprise/#comment-235</link>
		<dc:creator>Eric Wendelin</dc:creator>
		<pubDate>Fri, 08 Feb 2008 15:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtsn.co.uk/index.php/2008/02/06/firebug-surprise/#comment-235</guid>
		<description>Profiling and performance gets even better with the YSlow extension. I highly recommend it.</description>
		<content:encoded><![CDATA[<p>Profiling and performance gets even better with the YSlow extension. I highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rytmis</title>
		<link>http://www.dtsn.co.uk/2008/02/06/firebug-surprise/#comment-231</link>
		<dc:creator>Rytmis</dc:creator>
		<pubDate>Thu, 07 Feb 2008 07:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtsn.co.uk/index.php/2008/02/06/firebug-surprise/#comment-231</guid>
		<description>Just one problem though: you don't get a call graph, so there's no easy way to tell why fooMunge() is being called fourty thousand times. Course you *can* find it out by starting from the function that takes the longest time (likely to be your entry point to the slow operation) and working down from there. But a call graph would be a lot easier to read.</description>
		<content:encoded><![CDATA[<p>Just one problem though: you don&#8217;t get a call graph, so there&#8217;s no easy way to tell why fooMunge() is being called fourty thousand times. Course you *can* find it out by starting from the function that takes the longest time (likely to be your entry point to the slow operation) and working down from there. But a call graph would be a lot easier to read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
